Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2019 Ns Avengers CC East Coast CC East Coast CC 7 0 1 0.00 0 0 -10 Scorecard
2 09/28/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 2 56 47 119.15 5 1 185 Scorecard
3 09/21/2019 Ns Avengers CC East Coast CC Ns Avengers CC 1 41 38 107.89 4 0 95 Scorecard
4 09/15/2019 Ns Avengers CC Hfx-titans CC Ns Avengers CC 8 7 5 140.00 0 0 7 Scorecard
5 08/31/2019 Ns Avengers CC Halifax CC Ns Avengers CC 7 7 13 53.85 0 0 7 Scorecard
6 08/24/2019 Ns Avengers CC East Coast CC East Coast CC 8 16 10 160.00 1 0 57 Scorecard
7 08/18/2019 Ns Avengers CC East Coast CC East Coast CC 7 4 16 25.00 0 0 -6 Scorecard
8 08/11/2019 Ns Avengers CC Hfx-titans CC Ns Avengers CC 8 16* 46 34.78 1 0 17 Scorecard
9 08/03/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 6 6 10 60.00 0 0 6 Scorecard
10 07/27/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 3 2 6 33.33 0 0 2 Scorecard
11 07/14/2019 Ns Avengers CC Halifax CC Halifax CC 7 0* 0 0.00 0 0 0 Scorecard
12 10/06/2019 Ns Avengers CC East Coast CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/29/2019 Ns Avengers CC Hfx-titans CC No Winner 7 1* 3 33.33 0 0 1 Scorecard
14 06/16/2019 Ns Avengers CC East Coast CC East Coast CC 7 25 14 178.57 2 1 89 Scorecard
15 06/09/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 8 0 1 0.00 0 0 -10 Scorecard
16 06/08/2019 Ns Avengers CC East Coast CC East Coast CC 10 0 3 0.00 0 0 -10 Scorecard
17 06/08/2019 Ns Avengers CC Halifax CC Ns Avengers CC 5 6 6 100.00 1 0 7 Scorecard
18 05/25/2019 Ns Avengers CC Halifax CC Ns Avengers CC 9 6* 5 120.00 1 0 7 Scorecard
19 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 9 5* 5 100.00 1 0 6 Scorecard
20 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 9 0* 0 0.00 0 0 0 Scorecard
21 10/06/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 10 7 8 87.50 0 0 7 Scorecard
22 10/06/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 1 3 13 23.08 0 0 -7 Scorecard
23 08/02/2020 Ns Avengers CC Halifax CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/27/2020 Ns Avengers CC East Coast CC Ns Avengers CC 3 12 13 92.31 2 0 24 Scorecard
25 09/26/2020 Ns Avengers CC East Coast CC East Coast CC 1 4 8 50.00 0 0 4 Scorecard
26 09/20/2020 Ns Avengers CC Hfx-titans CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/19/2020 Ns Avengers CC Hfx-titans CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/05/2020 Ns Avengers CC East Coast CC East Coast CC 5 13 29 44.83 0 1 15 Scorecard
29 08/29/2020 Nova Scotia Cnb Cnb 11 0* 2 0.00 0 0 0 Scorecard
30 08/28/2020 Nova Scotia Pei Nova Scotia 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/22/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 7 1 1 100.00 0 0 1 Scorecard
32 08/15/2020 Ns Avengers CC East Coast CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/09/2020 Ns Avengers CC Halifax CC Halifax CC 7 53 49 108.16 8 0 177 Scorecard
34 09/24/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 6 3 3 100.00 0 0 3 Scorecard
35 08/01/2020 Ns Avengers CC East Coast CC East Coast CC 10 18 14 128.57 2 0 50 Scorecard
36 08/01/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 07/25/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/12/2020 Ns Avengers CC East Coast CC East Coast CC 7 21 33 63.64 1 0 42 Scorecard
39 07/05/2020 Ns Avengers CC Halifax CC Halifax CC 1 20 44 45.45 1 0 31 Scorecard
40 06/27/2020 Ns Avengers CC Hfx-titans CC Ns Avengers CC 7 2* 3 66.67 0 0 2 Scorecard
41 10/06/2019 Ns Avengers CC East Coast CC Ns Avengers CC 5 10* 7 142.86 1 0 41 Scorecard
42 10/06/2019 Ns Avengers CC Hfx-titans CC Ns Avengers CC 4 26 10 260.00 2 1 100 Scorecard
43 10/06/2019 Ns Avengers CC Halifax CC Ns Avengers CC 1 8 5 160.00 1 0 9 Scorecard
44 06/04/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 9 13 22 59.09 1 0 24 Scorecard
45 07/15/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 9 21* 14 150.00 1 0 72 Scorecard
46 07/09/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 7 0 4 0.00 0 0 -10 Scorecard
47 07/08/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 8 1 5 20.00 0 0 1 Scorecard
48 06/12/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 14* 10 140.00 2 0 46 Scorecard
49 06/12/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 8 7 9 77.78 0 0 7 Scorecard
50 06/11/2017 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Red 9 0 1 0.00 0 0 -10 Scorecard
51 06/19/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 7 5 3 166.67 1 0 6 Scorecard
52 06/04/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 8 1 2 50.00 0 0 1 Scorecard
53 05/29/2017 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/25/2017 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
55 07/29/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 7 65* 78 83.33 5 0 200 Scorecard
56 09/18/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 9 28 15 186.67 5 0 93 Scorecard
57 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 24 30 80.00 2 0 46 Scorecard
58 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 10 10* 5 200.00 1 0 71 Scorecard
59 09/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 9 3* 4 75.00 0 0 3 Scorecard
60 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 5 6 11 54.55 0 0 6 Scorecard
61 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 17* 9 188.89 1 1 70 Scorecard
62 06/19/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 9 0* 1 0.00 0 0 0 Scorecard
63 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 10 6 9 66.67 1 0 7 Scorecard
64 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
65 06/10/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 8 23 15 153.33 3 1 78 Scorecard
66 09/24/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 7 7 8 87.50 0 0 7 Scorecard
67 09/30/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 8 0 4 0.00 0 0 -10 Scorecard
68 09/29/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 6 8 10 80.00 0 0 8 Scorecard
69 09/22/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 7 0 1 0.00 0 0 -10 Scorecard
70 09/08/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/26/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 5 9 55.56 0 0 5 Scorecard
72 08/18/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
73 08/05/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 9 2 8 25.00 0 0 2 Scorecard
74 06/16/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 6 0 1 0.00 0 0 -10 Scorecard
75 06/10/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Red 7 9 9 100.00 2 0 11 Scorecard
76 06/05/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 3 7 42.86 0 0 3 Scorecard
77 05/27/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 1 12 13 92.31 1 0 23 Scorecard
78 09/30/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 9 0 3 0.00 0 0 -10 Scorecard
79 09/17/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 6 18 27 66.67 1 0 29 Scorecard
80 09/16/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
81 09/09/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 6 42 28 150.00 1 1 115 Scorecard
82 09/03/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
83 08/27/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 9 6 6 100.00 0 0 6 Scorecard
84 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/30/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 3 26 26 100.00 2 0 58 Scorecard