Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/30/2020 Hfx-titans CC East Coast CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/22/2019 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/29/2019 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/04/2020 Hfx-titans CC East Coast CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/18/2020 Hfx-titans CC Halifax CC Halifax CC 11 0* 0 0.00 0 0 0 Scorecard
6 07/25/2020 Hfx-titans CC Ns Avengers CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/03/2020 Hfx-titans CC East Coast CC East Coast CC 7 33* 32 103.12 2 0 75 Scorecard
8 08/08/2020 Hfx-titans CC East Coast CC Hfx-titans CC 10 4 6 66.67 0 0 4 Scorecard
9 08/16/2020 Hfx-titans CC Halifax CC Halifax CC 9 2* 2 100.00 0 0 2 Scorecard
10 08/22/2020 Hfx-titans CC Ns Avengers CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/15/2019 Hfx-titans CC Ns Avengers CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/05/2020 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/07/2020 Hfx-titans CC Ns Avengers CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 09/13/2020 Hfx-titans CC East Coast CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 09/19/2020 Hfx-titans CC Ns Avengers CC Ns Avengers CC 8 2 4 50.00 0 0 2 Scorecard
16 09/27/2020 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/03/2020 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/04/2020 Hfx-titans CC Ns Avengers CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 10/04/2020 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/26/2019 Hfx-titans CC East Coast CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/16/2018 Ns Ca Halifax Red Ns Ca Halifax Blue Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
22 06/17/2018 Ns Ca Halifax Red Ns Ca Halifax Blue Ns Ca Halifax Blue 11 1 3 33.33 0 0 1 Scorecard
23 06/24/2018 Ns Ca Halifax Red Ns Ca Halifax Green Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/04/2018 Ns Ca Halifax Red Ns Ca Halifax Green Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/25/2018 Ns Ca Halifax Red Ns Ca Halifax Gold Ns Ca Halifax Gold 0 DNB DNB 0.00 0 0 0 Scorecard
26 09/01/2018 Ns Ca Halifax Red Ns Ca Halifax Blue Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/02/2018 Ns Ca Halifax Red Ns Ca Halifax Blue Ns Ca Halifax Blue 10 2 3 66.67 0 0 2 Scorecard
28 09/23/2018 Ns Ca Halifax Red Ns Ca Halifax Gold Ns Ca Halifax Gold 11 0 1 0.00 0 0 -10 Scorecard
29 09/29/2018 Ns Ca Halifax Red Ns Ca Halifax Gold Ns Ca Halifax Gold 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/27/2018 Ns Ca Halifax Red Ns Ca Halifax Gold Ns Ca Halifax Red 11 6 7 85.71 0 0 6 Scorecard
31 06/15/2019 Hfx-titans CC Halifax CC Halifax CC 10 4 5 80.00 0 0 4 Scorecard
32 06/23/2019 Hfx-titans CC East Coast CC East Coast CC 11 11* 11 100.00 1 0 32 Scorecard
33 06/29/2019 Hfx-titans CC Ns Avengers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/10/2019 Hfx-titans CC Ns Avengers CC Ns Avengers CC 10 3 5 60.00 0 0 3 Scorecard
35 08/24/2019 Hfx-titans CC Halifax CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/31/2019 Hfx-titans CC East Coast CC Hfx-titans CC 11 8* 7 114.29 0 0 8 Scorecard
37 09/01/2019 Hfx-titans CC East Coast CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 09/14/2019 Hfx-titans CC Ns Avengers CC Hfx-titans CC 9 1* 1 100.00 0 0 1 Scorecard