Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/22/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 15 28 53.57 2 0 27 Scorecard
2 05/25/2019 Halifax CC Ns Avengers CC Ns Avengers CC 7 11 10 110.00 2 0 33 Scorecard
3 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 3 29 26 111.54 2 2 65 Scorecard
4 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 6 9 66.67 1 0 7 Scorecard
5 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 0 6 0.00 0 0 -10 Scorecard
6 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 0 1 0.00 0 0 -10 Scorecard
7 09/24/2017 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 3 8 12 66.67 1 0 9 Scorecard
8 09/24/2017 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 3 10 12 83.33 0 1 22 Scorecard
9 06/21/2015 Ns Ca Halifax Blue Ns Ca Halifax Green No Winner 1 10 16 62.50 1 1 23 Scorecard
10 09/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 2 6 33.33 0 0 2 Scorecard
11 06/08/2019 Halifax CC Ns Avengers CC Ns Avengers CC 6 3 8 37.50 0 0 3 Scorecard
12 09/16/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 2 10 20.00 0 0 -8 Scorecard
13 09/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 27 25 108.00 5 1 64 Scorecard
14 09/01/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 11 19 57.89 1 1 24 Scorecard
15 08/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 3 10 30.00 0 0 -7 Scorecard
16 07/29/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 15 42 35.71 2 0 17 Scorecard
17 07/07/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 4 2 4 50.00 0 0 2 Scorecard
18 06/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 14 13 107.69 1 1 37 Scorecard
19 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 82 69 118.84 5 4 269 Scorecard
20 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 3 7 42.86 0 0 3 Scorecard
21 10/06/2019 Halifax CC East Coast CC East Coast CC 1 7 5 140.00 1 0 8 Scorecard
22 10/03/2020 Halifax CC Hfx-titans CC Hfx-titans CC 2 4 11 36.36 0 0 -6 Scorecard
23 09/26/2020 Halifax CC Hfx-titans CC Halifax CC 7 1 3 33.33 0 0 1 Scorecard
24 09/07/2020 Halifax CC East Coast CC East Coast CC 1 2 9 22.22 0 0 2 Scorecard
25 09/05/2020 Halifax CC Hfx-titans CC Hfx-titans CC 1 29 23 126.09 0 3 75 Scorecard
26 08/30/2020 Halifax CC Ns Avengers CC Halifax CC 3 16 12 133.33 1 1 49 Scorecard
27 08/02/2020 Halifax CC Ns Avengers CC Ns Avengers CC 7 18 16 112.50 1 1 41 Scorecard
28 08/02/2020 Halifax CC East Coast CC Halifax CC 7 0 2 0.00 0 0 -10 Scorecard
29 08/01/2020 Halifax CC Hfx-titans CC Halifax CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/26/2020 Halifax CC East Coast CC Halifax CC 1 50 26 192.31 6 2 200 Scorecard
31 06/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 3 2 9 22.22 0 0 2 Scorecard
32 10/06/2019 Halifax CC Ns Avengers CC Ns Avengers CC 1 28 14 200.00 3 1 103 Scorecard
33 09/21/2019 Halifax CC Hfx-titans CC Halifax CC 1 71 49 144.90 10 1 245 Scorecard
34 09/15/2019 Halifax CC East Coast CC East Coast CC 8 27* 12 225.00 0 3 103 Scorecard
35 08/31/2019 Halifax CC Ns Avengers CC Ns Avengers CC 7 12 16 75.00 1 1 25 Scorecard
36 08/10/2019 Halifax CC East Coast CC Halifax CC 7 4 6 66.67 0 0 4 Scorecard
37 08/04/2019 Halifax CC East Coast CC East Coast CC 8 3 5 60.00 0 0 3 Scorecard
38 07/28/2019 Halifax CC East Coast CC East Coast CC 6 0 1 0.00 0 0 -10 Scorecard
39 07/21/2019 Halifax CC Ns Avengers CC No Winner 3 34 25 136.00 4 1 90 Scorecard
40 06/08/2019 Halifax CC Hfx-titans CC Hfx-titans CC 2 40 48 83.33 5 1 87 Scorecard
41 08/16/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 0 3 0.00 0 0 -10 Scorecard
42 07/16/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 3 24 17 141.18 2 2 70 Scorecard
43 07/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 1 21 14 150.00 5 0 76 Scorecard
44 07/03/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 50 48 104.17 7 2 171 Scorecard
45 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 19 20 95.00 3 0 32 Scorecard
46 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 2 16 28 57.14 1 0 27 Scorecard
47 05/29/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 2 12 13 92.31 2 0 24 Scorecard
48 09/12/2015 Ns Ca Provincial Mens Nl Ca Provincial Mens No Winner 3 0 2 0.00 0 0 -10 Scorecard
49 08/29/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 1 6 16.67 0 0 1 Scorecard
50 08/23/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 6 12 50.00 0 0 6 Scorecard
51 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 1 25 24 104.17 0 2 59 Scorecard
52 08/15/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 42 48 87.50 4 2 90 Scorecard
53 08/01/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 1 51 34 150.00 3 5 196 Scorecard
54 07/26/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 7 18 38.89 0 0 -3 Scorecard
55 07/04/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 43 64 67.19 4 2 91 Scorecard
56 06/14/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 3 20 28 71.43 2 0 42 Scorecard
57 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 5 9 55.56 0 0 5 Scorecard
58 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 32 30 106.67 1 2 77 Scorecard
59 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 16 26 61.54 1 0 27 Scorecard
60 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 83 69 120.29 8 3 273 Scorecard
61 07/30/2017 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 2 1 7 14.29 0 0 1 Scorecard
62 05/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 20 24 83.33 1 1 43 Scorecard
63 09/30/2017 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 1 4 18 22.22 0 0 -6 Scorecard
64 09/23/2017 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 4 15 16 93.75 2 0 27 Scorecard
65 09/10/2017 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 3 23* 9 255.56 2 2 99 Scorecard
66 09/09/2017 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 3 0 1 0.00 0 0 -10 Scorecard
67 08/27/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 6 42 44 95.45 3 2 89 Scorecard
68 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 1 77 49 157.14 7 5 278 Scorecard
69 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 1 75 42 178.57 7 6 284 Scorecard
70 08/13/2017 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 0 DNB DNB 0.00 0 0 0 Scorecard
71 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 7 16 43.75 1 0 -2 Scorecard
72 07/08/2017 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 3 8 13 61.54 1 0 9 Scorecard
73 06/12/2017 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 2 42* 30 140.00 2 4 112 Scorecard
74 06/12/2017 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 5 17 13 130.77 1 1 50 Scorecard
75 06/11/2017 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 5 23* 23 100.00 1 1 56 Scorecard
76 05/29/2017 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 2 0 3 0.00 0 0 -10 Scorecard
77 10/15/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 13 13 100.00 1 1 36 Scorecard
78 09/18/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 5 9 55.56 0 0 5 Scorecard
79 09/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 31 29 106.90 5 1 78 Scorecard
80 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 2 6 33.33 0 0 2 Scorecard