Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/25/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 4 25 18 138.89 1 1 68 Scorecard
2 06/09/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 6 38 22 172.73 2 3 106 Scorecard
3 06/16/2019 Ns Avengers CC East Coast CC East Coast CC 5 16 33 48.48 0 0 16 Scorecard
4 06/29/2019 Ns Avengers CC Hfx-titans CC No Winner 5 71* 27 262.96 2 7 279 Scorecard
5 07/14/2019 Ns Avengers CC Halifax CC Halifax CC 4 3 5 60.00 0 0 3 Scorecard
6 07/27/2019 Ns Avengers CC Hfx-titans CC Hfx-titans CC 6 2 4 50.00 0 0 2 Scorecard
7 08/18/2019 Ns Avengers CC East Coast CC East Coast CC 8 41 22 186.36 0 5 131 Scorecard
8 08/24/2019 Ns Avengers CC East Coast CC East Coast CC 6 0 2 0.00 0 0 -10 Scorecard
9 08/31/2019 Ns Avengers CC Halifax CC Ns Avengers CC 8 37* 26 142.31 4 1 93 Scorecard
10 09/15/2019 Ns Avengers CC Hfx-titans CC Ns Avengers CC 5 12 7 171.43 0 1 54 Scorecard
11 10/06/2019 Ns Avengers CC East Coast CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/06/2019 Ns Avengers CC Halifax CC Ns Avengers CC 3 6 6 100.00 0 0 6 Scorecard
13 10/06/2019 Ns Avengers CC Hfx-titans CC Ns Avengers CC 7 9* 3 300.00 0 1 11 Scorecard
14 10/06/2019 Ns Avengers CC East Coast CC Ns Avengers CC 4 10* 6 166.67 1 0 51 Scorecard
15 06/27/2020 Ns Avengers CC Hfx-titans CC Ns Avengers CC 4 6 5 120.00 0 0 6 Scorecard
16 07/12/2020 Ns Avengers CC East Coast CC East Coast CC 4 56 44 127.27 2 3 196 Scorecard
17 06/08/2019 Ns Avengers CC East Coast CC East Coast CC 8 24 21 114.29 1 2 59 Scorecard
18 08/01/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 4 38 32 118.75 1 1 81 Scorecard
19 08/01/2020 Ns Avengers CC East Coast CC East Coast CC 5 6 7 85.71 0 0 6 Scorecard
20 08/02/2020 Ns Avengers CC Halifax CC Ns Avengers CC 4 17 18 94.44 2 0 29 Scorecard
21 08/09/2020 Ns Avengers CC Halifax CC Halifax CC 6 56 30 186.67 3 4 219 Scorecard
22 08/15/2020 Ns Avengers CC East Coast CC Ns Avengers CC 4 42 25 168.00 4 2 120 Scorecard
23 08/22/2020 Ns Avengers CC Hfx-titans CC Hfx-titans CC 6 12 15 80.00 1 0 23 Scorecard
24 08/28/2020 Nova Scotia Pei Nova Scotia 7 5* 4 125.00 1 0 6 Scorecard
25 08/28/2020 Nova Scotia Cnb Nova Scotia 8 3* 5 60.00 0 0 3 Scorecard
26 08/29/2020 Nova Scotia Pei Nova Scotia 7 21 9 233.33 3 1 96 Scorecard
27 08/29/2020 Nova Scotia Cnb Cnb 9 3 4 75.00 0 0 3 Scorecard
28 08/30/2020 Nova Scotia Cnb Nova Scotia 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/05/2020 Ns Avengers CC East Coast CC East Coast CC 8 33 28 117.86 3 2 80 Scorecard
30 09/12/2020 Ns Avengers CC Halifax CC Ns Avengers CC 6 43* 24 179.17 1 3 130 Scorecard
31 09/20/2020 Ns Avengers CC Hfx-titans CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 09/26/2020 Ns Avengers CC East Coast CC East Coast CC 7 27 18 150.00 0 3 83 Scorecard
33 08/11/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 7 9* 3 300.00 0 1 11 Scorecard
34 08/26/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 4 17 22 77.27 1 0 28 Scorecard
35 08/27/2017 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
36 09/03/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 7 17 9 188.89 3 0 70 Scorecard
37 09/09/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 7 12 10 120.00 0 1 34 Scorecard
38 09/30/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 2 2 2 100.00 0 0 2 Scorecard
39 05/26/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 7 37 18 205.56 0 4 125 Scorecard
40 06/03/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 8 57 43 132.56 6 3 203 Scorecard
41 06/09/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 7 0 2 0.00 0 0 -10 Scorecard
42 06/10/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 25 23 108.70 1 1 58 Scorecard
43 06/24/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 6 39 12 325.00 2 4 129 Scorecard
44 06/30/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 17* 9 188.89 2 1 71 Scorecard
45 07/07/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 5 2 4 50.00 0 0 2 Scorecard
46 07/28/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Red 8 16 23 69.57 1 0 27 Scorecard
47 08/05/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 6 80 61 131.15 8 3 274 Scorecard
48 08/11/2018 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/30/2017 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 8 5 160.00 0 1 10 Scorecard
50 08/12/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 8 10* 7 142.86 1 0 41 Scorecard
51 08/26/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 5 15 25 60.00 0 1 27 Scorecard
52 09/08/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 5 10* 3 333.33 2 0 72 Scorecard
53 09/09/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 6 0 3 0.00 0 0 -10 Scorecard
54 09/16/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 6 24 23 104.35 1 2 59 Scorecard
55 09/22/2018 Ns Ca Halifax Green Ns Ca Halifax Red Ns Ca Halifax Green 5 44* 28 157.14 2 3 122 Scorecard
56 09/29/2018 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 5 16 14 114.29 0 1 38 Scorecard
57 09/30/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 6 1 5 20.00 0 0 1 Scorecard
58 09/24/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Gold 6 18 16 112.50 1 0 39 Scorecard
59 09/24/2017 Ns Ca Halifax Green Ns Ca Halifax Gold Ns Ca Halifax Green 5 32* 18 177.78 3 1 107 Scorecard
60 10/06/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Green 6 0 1 0.00 0 0 -10 Scorecard
61 10/06/2018 Ns Ca Halifax Green Ns Ca Halifax Blue Ns Ca Halifax Blue 7 1 2 50.00 0 0 1 Scorecard
62 05/25/2019 Ns Avengers CC Halifax CC Ns Avengers CC 5 33 25 132.00 0 2 87 Scorecard
63 06/08/2019 Ns Avengers CC Halifax CC Ns Avengers CC 4 17 9 188.89 1 1 70 Scorecard