Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/25/2020 East Coast CC Halifax CC Halifax CC 6 14 12 116.67 2 0 36 Scorecard
2 08/04/2019 East Coast CC Halifax CC East Coast CC 2 55 37 148.65 7 3 198 Scorecard
3 08/10/2019 East Coast CC Halifax CC Halifax CC 3 41 33 124.24 4 2 99 Scorecard
4 08/17/2019 East Coast CC Ns Avengers CC East Coast CC 2 25 22 113.64 4 0 59 Scorecard
5 08/18/2019 East Coast CC Ns Avengers CC East Coast CC 4 38 33 115.15 6 1 86 Scorecard
6 08/24/2019 East Coast CC Ns Avengers CC East Coast CC 6 19 11 172.73 0 2 63 Scorecard
7 08/31/2019 East Coast CC Hfx-titans CC Hfx-titans CC 2 31 22 140.91 3 2 88 Scorecard
8 09/01/2019 East Coast CC Hfx-titans CC East Coast CC 7 15* 9 166.67 1 1 58 Scorecard
9 09/15/2019 East Coast CC Halifax CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/21/2019 East Coast CC Ns Avengers CC Ns Avengers CC 2 0 6 0.00 0 0 -10 Scorecard
11 09/29/2019 East Coast CC Hfx-titans CC East Coast CC 6 0 1 0.00 0 0 -10 Scorecard
12 10/05/2019 East Coast CC Hfx-titans CC East Coast CC 2 23 20 115.00 4 0 57 Scorecard
13 10/06/2019 East Coast CC Ns Avengers CC Ns Avengers CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/27/2020 East Coast CC Halifax CC Halifax CC 4 19 26 73.08 2 0 31 Scorecard
15 07/05/2020 East Coast CC Hfx-titans CC East Coast CC 3 1 5 20.00 0 0 1 Scorecard
16 07/28/2019 East Coast CC Halifax CC East Coast CC 6 1 2 50.00 0 0 1 Scorecard
17 07/26/2020 East Coast CC Halifax CC Halifax CC 1 21 23 91.30 1 1 44 Scorecard
18 08/01/2020 East Coast CC Ns Avengers CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/02/2020 East Coast CC Halifax CC Halifax CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/03/2020 East Coast CC Hfx-titans CC East Coast CC 1 106 66 160.61 11 2 363 Scorecard
21 08/08/2020 East Coast CC Hfx-titans CC Hfx-titans CC 4 5 7 71.43 0 0 5 Scorecard
22 08/23/2020 East Coast CC Halifax CC Halifax CC 6 8 10 80.00 0 0 8 Scorecard
23 08/29/2020 East Coast CC Hfx-titans CC East Coast CC 1 53 48 110.42 10 0 179 Scorecard
24 08/30/2020 East Coast CC Hfx-titans CC Hfx-titans CC 2 33 28 117.86 4 0 77 Scorecard
25 09/05/2020 East Coast CC Ns Avengers CC East Coast CC 3 26 26 100.00 1 2 61 Scorecard
26 09/07/2020 East Coast CC Halifax CC East Coast CC 1 35 30 116.67 4 1 81 Scorecard
27 09/12/2020 East Coast CC Hfx-titans CC Hfx-titans CC 9 1 2 50.00 0 0 1 Scorecard
28 09/20/2020 East Coast CC Halifax CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/26/2020 East Coast CC Ns Avengers CC East Coast CC 4 21 23 91.30 2 0 43 Scorecard
30 10/03/2020 East Coast CC Hfx-titans CC Hfx-titans CC 3 21 28 75.00 3 0 44 Scorecard
31 09/08/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 6 19* 24 79.17 1 0 30 Scorecard
32 06/03/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 6 58 79 73.42 4 0 178 Scorecard
33 06/09/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 4 11 19 57.89 1 0 22 Scorecard
34 06/09/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 4 1 7 14.29 0 0 1 Scorecard
35 06/16/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 9 4* 6 66.67 0 0 4 Scorecard
36 06/24/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 3 16 19 84.21 2 0 28 Scorecard
37 06/30/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 3 23* 26 88.46 0 1 45 Scorecard
38 07/07/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 4 30 32 93.75 1 0 61 Scorecard
39 07/14/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 4 30* 25 120.00 2 1 74 Scorecard
40 07/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 4 24 63 38.10 0 0 34 Scorecard
41 08/04/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 7 9 8 112.50 1 0 10 Scorecard
42 08/19/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 6 26* 24 108.33 2 0 58 Scorecard
43 08/25/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 5 0 2 0.00 0 0 -10 Scorecard
44 09/01/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 3 24 34 70.59 1 0 45 Scorecard
45 09/02/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 3 29 36 80.56 4 0 53 Scorecard
46 05/26/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 3 5 22 22.73 0 0 -5 Scorecard
47 09/16/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 6 4 5 80.00 0 0 4 Scorecard
48 09/22/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 4 1 3 33.33 0 0 1 Scorecard
49 09/23/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 6 17 20 85.00 0 0 27 Scorecard
50 09/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 7 14 13 107.69 1 0 35 Scorecard
51 09/30/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 4 45* 43 104.65 3 0 98 Scorecard
52 05/25/2019 East Coast CC Hfx-titans CC East Coast CC 3 0 3 0.00 0 0 -10 Scorecard
53 06/08/2019 East Coast CC Ns Avengers CC East Coast CC 5 8 12 66.67 1 0 9 Scorecard
54 06/09/2019 East Coast CC Hfx-titans CC East Coast CC 5 30 22 136.36 4 0 84 Scorecard
55 06/09/2019 East Coast CC Halifax CC East Coast CC 7 3* 3 100.00 0 0 3 Scorecard
56 06/16/2019 East Coast CC Ns Avengers CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/23/2019 East Coast CC Hfx-titans CC East Coast CC 3 14 21 66.67 0 1 26 Scorecard
58 07/20/2019 East Coast CC Ns Avengers CC East Coast CC 2 124* 67 185.07 22 1 436 Scorecard
59 07/21/2019 East Coast CC Hfx-titans CC Hfx-titans CC 2 19 16 118.75 2 0 41 Scorecard