Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/26/2020 East Coast CC Halifax CC Halifax CC 4 27 27 100.00 4 1 63 Scorecard
2 08/31/2019 East Coast CC Hfx-titans CC Hfx-titans CC 3 4 10 40.00 0 0 -6 Scorecard
3 09/14/2019 East Coast CC Halifax CC Halifax CC 4 9 17 52.94 0 0 9 Scorecard
4 09/21/2019 East Coast CC Ns Avengers CC Ns Avengers CC 8 9 10 90.00 0 0 9 Scorecard
5 09/22/2019 East Coast CC Ns Avengers CC Ns Avengers CC 6 8 12 66.67 0 0 8 Scorecard
6 09/29/2019 East Coast CC Hfx-titans CC East Coast CC 7 12 10 120.00 2 0 34 Scorecard
7 10/05/2019 East Coast CC Hfx-titans CC East Coast CC 6 6 6 100.00 0 0 6 Scorecard
8 10/06/2019 East Coast CC Ns Avengers CC Ns Avengers CC 5 10* 7 142.86 0 0 40 Scorecard
9 07/19/2020 East Coast CC Halifax CC East Coast CC 4 2 17 11.76 0 0 -8 Scorecard
10 07/04/2020 East Coast CC Hfx-titans CC Hfx-titans CC 4 19 27 70.37 2 0 31 Scorecard
11 07/11/2020 East Coast CC Ns Avengers CC Ns Avengers CC 4 42 31 135.48 5 0 107 Scorecard
12 07/12/2020 East Coast CC Ns Avengers CC East Coast CC 7 1 1 100.00 0 0 1 Scorecard
13 07/25/2020 East Coast CC Halifax CC Halifax CC 8 3 6 50.00 0 0 3 Scorecard
14 08/18/2019 East Coast CC Ns Avengers CC East Coast CC 8 3 5 60.00 0 0 3 Scorecard
15 08/02/2020 East Coast CC Hfx-titans CC Hfx-titans CC 6 15 11 136.36 2 0 47 Scorecard
16 08/03/2020 East Coast CC Hfx-titans CC East Coast CC 3 35 44 79.55 2 0 67 Scorecard
17 08/16/2020 East Coast CC Ns Avengers CC Ns Avengers CC 3 20 20 100.00 2 1 54 Scorecard
18 08/23/2020 East Coast CC Halifax CC Halifax CC 9 0 0 0.00 0 0 -10 Scorecard
19 08/29/2020 East Coast CC Hfx-titans CC East Coast CC 4 15 19 78.95 1 0 26 Scorecard
20 08/30/2020 East Coast CC Hfx-titans CC Hfx-titans CC 4 95 58 163.79 11 3 332 Scorecard
21 09/07/2020 East Coast CC Halifax CC East Coast CC 3 36 21 171.43 2 2 102 Scorecard
22 09/13/2020 East Coast CC Hfx-titans CC Hfx-titans CC 4 11 8 137.50 1 0 42 Scorecard
23 09/19/2020 East Coast CC Halifax CC East Coast CC 1 31 32 96.88 3 0 64 Scorecard
24 09/27/2020 East Coast CC Ns Avengers CC Ns Avengers CC 2 6 17 35.29 0 0 -4 Scorecard
25 10/03/2020 East Coast CC Hfx-titans CC Hfx-titans CC 9 14 13 107.69 2 0 36 Scorecard
26 09/23/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 4 32 23 139.13 2 2 88 Scorecard
27 06/09/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 9 4* 1 400.00 1 0 5 Scorecard
28 06/16/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 5 11 6 183.33 2 0 63 Scorecard
29 06/24/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 1 1 7 14.29 0 0 1 Scorecard
30 07/08/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 6 2* 1 200.00 0 0 2 Scorecard
31 07/14/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 3 58 51 113.73 6 1 192 Scorecard
32 07/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 6 1 5 20.00 0 0 1 Scorecard
33 08/25/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 8 2 4 50.00 0 0 2 Scorecard
34 09/01/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 5 3 6 50.00 0 0 3 Scorecard
35 09/02/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 6 22* 23 95.65 2 0 44 Scorecard
36 09/15/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 3 23 25 92.00 4 0 47 Scorecard
37 09/22/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 8 11 11 100.00 0 1 33 Scorecard
38 06/02/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 4 2 3 66.67 0 0 2 Scorecard
39 09/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 4 0 3 0.00 0 0 -10 Scorecard
40 09/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 6 1 2 50.00 0 0 1 Scorecard
41 09/30/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 3 13 6 216.67 0 2 77 Scorecard
42 05/25/2019 East Coast CC Hfx-titans CC East Coast CC 6 7* 9 77.78 0 0 7 Scorecard
43 06/23/2019 East Coast CC Hfx-titans CC East Coast CC 5 5* 6 83.33 0 0 5 Scorecard
44 07/13/2019 East Coast CC Ns Avengers CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 07/20/2019 East Coast CC Ns Avengers CC East Coast CC 4 0 1 0.00 0 0 -10 Scorecard
46 07/21/2019 East Coast CC Hfx-titans CC Hfx-titans CC 5 19 22 86.36 2 0 31 Scorecard
47 07/27/2019 East Coast CC Halifax CC No Winner 5 10 15 66.67 1 0 21 Scorecard
48 08/04/2019 East Coast CC Halifax CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/17/2019 East Coast CC Ns Avengers CC East Coast CC 3 20 16 125.00 2 0 62 Scorecard