Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/19/2020 East Coast CC Halifax CC East Coast CC 6 8 7 114.29 1 0 9 Scorecard
2 08/31/2019 East Coast CC Hfx-titans CC Hfx-titans CC 1 24 16 150.00 2 1 78 Scorecard
3 09/01/2019 East Coast CC Hfx-titans CC East Coast CC 6 10* 9 111.11 0 1 32 Scorecard
4 09/14/2019 East Coast CC Halifax CC Halifax CC 1 0 3 0.00 0 0 -10 Scorecard
5 09/22/2019 East Coast CC Ns Avengers CC Ns Avengers CC 5 1 2 50.00 0 0 1 Scorecard
6 10/06/2019 East Coast CC Ns Avengers CC Ns Avengers CC 2 30* 20 150.00 0 3 96 Scorecard
7 10/06/2019 East Coast CC Hfx-titans CC East Coast CC 5 0 1 0.00 0 0 -10 Scorecard
8 10/06/2019 East Coast CC Halifax CC East Coast CC 5 4 2 200.00 1 0 5 Scorecard
9 10/06/2019 East Coast CC Ns Avengers CC Ns Avengers CC 1 16 13 123.08 1 0 37 Scorecard
10 08/24/2019 East Coast CC Ns Avengers CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/04/2020 East Coast CC Hfx-titans CC Hfx-titans CC 5 32 34 94.12 4 0 66 Scorecard
12 07/11/2020 East Coast CC Ns Avengers CC Ns Avengers CC 1 9 12 75.00 0 1 11 Scorecard
13 08/30/2020 East Coast CC Hfx-titans CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 09/05/2020 East Coast CC Ns Avengers CC East Coast CC 8 0 1 0.00 0 0 -10 Scorecard
15 09/06/2020 East Coast CC Ns Avengers CC Ns Avengers CC 4 1 2 50.00 0 0 1 Scorecard
16 09/13/2020 East Coast CC Hfx-titans CC Hfx-titans CC 3 1 4 25.00 0 0 1 Scorecard
17 09/19/2020 East Coast CC Halifax CC East Coast CC 6 1 2 50.00 0 0 1 Scorecard
18 09/27/2020 East Coast CC Ns Avengers CC Ns Avengers CC 6 1 1 100.00 0 0 1 Scorecard
19 09/23/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 2 10 9 111.11 2 0 32 Scorecard
20 06/05/2016 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 1 11 12 91.67 1 0 22 Scorecard
21 05/27/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 1 33 40 82.50 6 0 69 Scorecard
22 06/03/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 7 1 4 25.00 0 0 1 Scorecard
23 06/24/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 7 5 8 62.50 1 0 6 Scorecard
24 07/08/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Red 2 2 4 50.00 0 0 2 Scorecard
25 07/28/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Gold 4 16 17 94.12 1 1 29 Scorecard
26 09/01/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Green 2 3 9 33.33 0 0 3 Scorecard
27 09/02/2018 Ns Ca Halifax Gold Ns Ca Halifax Green Ns Ca Halifax Gold 2 20 19 105.26 3 0 53 Scorecard
28 06/05/2016 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 8 9 19 47.37 1 0 0 Scorecard
29 09/29/2018 Ns Ca Halifax Gold Ns Ca Halifax Red Ns Ca Halifax Gold 2 6 13 46.15 1 0 -3 Scorecard
30 09/30/2018 Ns Ca Halifax Gold Ns Ca Halifax Blue Ns Ca Halifax Blue 2 2 5 40.00 0 0 2 Scorecard
31 05/26/2019 East Coast CC Hfx-titans CC Hfx-titans CC 4 5 7 71.43 0 0 5 Scorecard
32 06/16/2019 East Coast CC Ns Avengers CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/23/2019 East Coast CC Hfx-titans CC East Coast CC 2 15 13 115.38 3 0 38 Scorecard
34 07/21/2019 East Coast CC Hfx-titans CC Hfx-titans CC 1 5 6 83.33 1 0 6 Scorecard
35 07/27/2019 East Coast CC Halifax CC No Winner 1 24 33 72.73 2 1 48 Scorecard