Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 6 14 42.86 0 0 -4 Scorecard
2 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 2 17 39 43.59 1 0 18 Scorecard
5 06/14/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 13 25 52.00 0 0 23 Scorecard
6 06/27/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 5 3 4 75.00 0 0 3 Scorecard
7 07/04/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 7 8 7 114.29 1 0 9 Scorecard
8 07/18/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 7 24* 19 126.32 3 0 67 Scorecard
9 07/26/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 6 17 37 45.95 2 0 19 Scorecard
10 08/01/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 4 8 19 42.11 0 0 -2 Scorecard
11 08/15/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 5 9 8 112.50 1 0 10 Scorecard
12 08/16/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 12 22 54.55 0 0 22 Scorecard
13 08/22/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 21* 9 233.33 2 1 95 Scorecard
14 08/23/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 5 18 27.78 0 0 -5 Scorecard
15 08/29/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 6 12 50.00 0 0 6 Scorecard
16 09/06/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 2 0 3 0.00 0 0 -10 Scorecard
17 09/19/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 5 37 13.51 0 0 -5 Scorecard
18 05/29/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 8 0 1 0.00 0 0 -10 Scorecard
19 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 8 5 7 71.43 0 0 5 Scorecard
20 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 8 1 4 25.00 0 0 1 Scorecard
21 06/19/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 7 2* 3 66.67 0 0 2 Scorecard
22 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 9 0 0 0.00 0 0 -10 Scorecard
24 07/09/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 7 0 1 0.00 0 0 -10 Scorecard
25 08/06/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 6 2* 1 200.00 0 0 2 Scorecard
26 08/13/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 6 4 150.00 0 1 8 Scorecard
27 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 6 20* 17 117.65 0 1 52 Scorecard
28 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 11 2* 3 66.67 0 0 2 Scorecard
29 08/28/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
30 09/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 8 21 38.10 0 0 -2 Scorecard
32 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 3 7 42.86 0 0 3 Scorecard
33 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 10 3* 4 75.00 0 0 3 Scorecard
34 09/18/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 7 43 51 84.31 3 0 86 Scorecard
35 10/15/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/04/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 7 20 41 48.78 0 0 30 Scorecard
37 06/24/2017 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/25/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 8 10* 6 166.67 0 1 52 Scorecard
39 05/29/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 7 18 28 64.29 0 0 28 Scorecard
40 06/04/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 7 3 4 75.00 0 0 3 Scorecard
41 06/19/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
42 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 7 5 11 45.45 0 0 -5 Scorecard
43 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 33* 32 103.12 1 1 76 Scorecard
44 06/12/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 22* 24 91.67 3 0 45 Scorecard
45 07/08/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 4 9 13 69.23 1 0 10 Scorecard
46 07/15/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 5 4 13 30.77 0 0 -6 Scorecard
47 07/16/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 14 24 58.33 0 0 24 Scorecard
48 07/21/2017 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/21/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 9 0 1 0.00 0 0 -10 Scorecard
50 07/23/2017 Ns Ca Provincial Mens Quebec Ca Provincial Mens Ns Ca Provincial Mens 8 0 1 0.00 0 0 -10 Scorecard
51 07/29/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 4 1 12 8.33 0 0 -9 Scorecard
52 07/30/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 3 4 10 40.00 0 0 -6 Scorecard
53 08/13/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 7* 9 77.78 0 0 7 Scorecard
54 08/20/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 5 10 32 31.25 0 0 10 Scorecard
55 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
57 08/27/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 10 2 2 100.00 0 0 2 Scorecard
58 09/02/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 7 15 34 44.12 0 0 15 Scorecard
59 09/03/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 6 2 5 40.00 0 0 2 Scorecard
60 09/09/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 12 16 75.00 0 0 22 Scorecard
61 09/10/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 0 6 0.00 0 0 -10 Scorecard
62 09/16/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 8 23 12 191.67 1 2 88 Scorecard
63 09/17/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 9 2 9 22.22 0 0 2 Scorecard
64 09/23/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 11 14 78.57 0 0 21 Scorecard
65 06/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 23 28 82.14 1 0 44 Scorecard
66 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 15 22 68.18 1 0 26 Scorecard
67 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
68 06/17/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 7 14* 21 66.67 0 0 24 Scorecard
69 06/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 13* 10 130.00 0 1 45 Scorecard
70 07/07/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 8 0 2 0.00 0 0 -10 Scorecard
71 07/21/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 9 2* 2 100.00 0 0 2 Scorecard
72 07/29/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 7 3 6 50.00 0 0 3 Scorecard
73 07/24/2018 Nsca Selects On Ca Hurricane Provincial Mens On Ca Hurricane Provincial Mens 9 0* 0 0.00 0 0 0 Scorecard
74 08/04/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 31* 29 106.90 0 2 75 Scorecard
75 08/18/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 0 DNB DNB 0.00 0 0 0 Scorecard
76 08/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 7 7 13 53.85 1 0 8 Scorecard
77 09/01/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 38 27 140.74 2 2 94 Scorecard
78 09/08/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 0 2 0.00 0 0 -10 Scorecard
79 09/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 14* 17 82.35 1 0 25 Scorecard
80 09/16/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 11 14 78.57 0 0 21 Scorecard
81 09/22/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
82 09/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
83 06/21/2015 Ns Ca Halifax Blue Ns Ca Halifax Green No Winner 4 2 9 22.22 0 0 2 Scorecard
84 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 8 6 6 100.00 0 0 6 Scorecard
85 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
86 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 8 11* 4 275.00 0 1 73 Scorecard
87 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 7 10 9 111.11 0 0 30 Scorecard
88 05/25/2019 Halifax CC Ns Avengers CC Ns Avengers CC 8 6 5 120.00 1 0 7 Scorecard
89 06/08/2019 Halifax CC Ns Avengers CC Ns Avengers CC 8 29 20 145.00 3 1 74 Scorecard
90 06/08/2019 Halifax CC Hfx-titans CC Hfx-titans CC 7 13 19 68.42 0 0 23 Scorecard
91 06/09/2019 Halifax CC East Coast CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
92 06/16/2019 Halifax CC Hfx-titans CC Halifax CC 0 DNB DNB 0.00 0 0 0 Scorecard
93 07/13/2019 Halifax CC Hfx-titans CC Hfx-titans CC 5 9 15 60.00 0 0 9 Scorecard
94 07/14/2019 Halifax CC Ns Avengers CC Halifax CC 7 1* 3 33.33 0 0 1 Scorecard
95 07/28/2019 Halifax CC East Coast CC East Coast CC 5 8 14 57.14 0 1 10 Scorecard
96 08/04/2019 Halifax CC East Coast CC East Coast CC 7 21 19 110.53 1 1 54 Scorecard
97 08/10/2019 Halifax CC East Coast CC Halifax CC 8 11 8 137.50 1 0 42 Scorecard
98 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
99 08/17/2019 Halifax CC Hfx-titans CC Hfx-titans CC 7 0* 0 0.00 0 0 0 Scorecard
100 08/25/2019 Halifax CC Hfx-titans CC Hfx-titans CC 7 12 11 109.09 1 0 33 Scorecard
101 08/31/2019 Halifax CC Ns Avengers CC Ns Avengers CC 5 0 2 0.00 0 0 -10 Scorecard
102 09/15/2019 Halifax CC East Coast CC East Coast CC 7 21* 20 105.00 0 1 53 Scorecard
103 09/21/2019 Halifax CC Hfx-titans CC Halifax CC 0 DNB DNB 0.00 0 0 0 Scorecard
104 10/06/2019 Halifax CC Ns Avengers CC Ns Avengers CC 4 17 12 141.67 2 0 49 Scorecard
105 10/06/2019 Halifax CC East Coast CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
106 09/06/2020 Halifax CC Hfx-titans CC Halifax CC 11 1 3 33.33 0 0 1 Scorecard
107 09/07/2020 Halifax CC East Coast CC East Coast CC 8 1 3 33.33 0 0 1 Scorecard
108 09/12/2020 Halifax CC Ns Avengers CC Ns Avengers CC 5 3 9 33.33 0 0 3 Scorecard
109 09/19/2020 Halifax CC East Coast CC East Coast CC 8 4 6 66.67 0 0 4 Scorecard
110 09/20/2020 Halifax CC East Coast CC East Coast CC 10 3* 3 100.00 0 0 3 Scorecard
111 09/26/2020 Halifax CC Hfx-titans CC Halifax CC 0 DNB DNB 0.00 0 0 0 Scorecard
112 09/27/2020 Halifax CC Hfx-titans CC Hfx-titans CC 8 6 8 75.00 0 0 6 Scorecard
113 10/04/2020 Halifax CC Hfx-titans CC Hfx-titans CC 0 DNB DNB 0.00 0 0 0 Scorecard