Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 9 7 128.57 1 0 10 Scorecard
2 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 17* 16 106.25 0 2 41 Scorecard
3 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 5 23* 16 143.75 2 1 67 Scorecard
4 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 2 3 66.67 0 0 2 Scorecard
5 06/14/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 5 9 55.56 0 0 5 Scorecard
6 06/27/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 4 8 8 100.00 0 0 8 Scorecard
7 07/04/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 24 18 133.33 2 0 66 Scorecard
8 07/18/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 3 4 7 57.14 1 0 5 Scorecard
9 07/26/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 7 0 1 0.00 0 0 -10 Scorecard
10 08/09/2015 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/15/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 6 9 9 100.00 1 0 10 Scorecard
12 08/16/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 61 57 107.02 2 5 205 Scorecard
13 08/22/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 2 35 25 140.00 7 0 92 Scorecard
14 08/23/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 2 9 16 56.25 1 0 10 Scorecard
15 08/29/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 15 15 100.00 2 0 37 Scorecard
16 09/06/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 16 14 114.29 2 0 38 Scorecard
17 09/12/2015 Ns Ca Provincial Mens Nl Ca Provincial Mens No Winner 4 1* 1 100.00 0 0 1 Scorecard
18 09/13/2015 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 3 5 4 125.00 0 0 5 Scorecard
19 09/13/2015 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 5 16 9 177.78 1 1 69 Scorecard
20 06/05/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 13 15 86.67 2 0 25 Scorecard
21 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 12 10 120.00 1 0 33 Scorecard
22 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 2 13 9 144.44 0 2 47 Scorecard
23 06/19/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 1 43 38 113.16 5 1 100 Scorecard
24 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 1 35 32 109.38 3 1 80 Scorecard
25 07/03/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 2 29 22 131.82 3 1 74 Scorecard
26 07/09/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 1 0 2 0.00 0 0 -10 Scorecard
27 07/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 3 2 9 22.22 0 0 2 Scorecard
28 07/16/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 1 34 40 85.00 5 0 69 Scorecard
29 07/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 4 0 2 0.00 0 0 -10 Scorecard
30 07/22/2016 Ns Ca Provincial Mens Pei Ca Pei Provincial Mens 2016 Ns Ca Provincial Mens 2 10 6 166.67 1 1 53 Scorecard
31 07/22/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 2 9 6 150.00 0 1 11 Scorecard
32 07/24/2016 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 8 1 3 33.33 0 0 1 Scorecard
33 07/30/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 3 44 51 86.27 5 1 91 Scorecard
34 08/06/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 1 71 60 118.33 11 1 236 Scorecard
35 08/13/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 7 23* 9 255.56 2 1 97 Scorecard
36 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 7 29* 10 290.00 3 2 106 Scorecard
37 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 7 9 10 90.00 0 1 11 Scorecard
38 08/28/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
39 09/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 14 13 107.69 2 0 36 Scorecard
40 09/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 7 55 55 100.00 5 4 188 Scorecard
41 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 1 8 5 160.00 2 0 10 Scorecard
42 09/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 9 2 5 40.00 0 0 2 Scorecard
43 10/15/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 8 6 133.33 0 1 10 Scorecard
44 06/04/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 8 43 39 110.26 3 3 102 Scorecard
45 06/24/2017 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 6 3* 6 50.00 0 0 3 Scorecard
46 06/25/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 54 28 192.86 3 4 213 Scorecard
47 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 3 9 12 75.00 0 1 11 Scorecard
48 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 4 7 57.14 0 0 4 Scorecard
49 06/12/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 1 47 25 188.00 3 4 138 Scorecard
50 07/08/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 3 44 26 169.23 3 2 121 Scorecard
51 07/09/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 5 18 32 56.25 0 1 30 Scorecard
52 07/15/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 7 30 18 166.67 2 2 96 Scorecard
53 07/16/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 1 3 33.33 0 0 1 Scorecard
54 07/21/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 5 17 6 283.33 1 2 82 Scorecard
55 07/22/2017 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 7 19 11 172.73 0 2 63 Scorecard
56 07/23/2017 Ns Ca Provincial Mens Quebec Ca Provincial Mens Ns Ca Provincial Mens 9 32 24 133.33 2 2 88 Scorecard
57 07/29/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 6 9 6 150.00 0 1 11 Scorecard
58 07/30/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 47 21 223.81 4 4 149 Scorecard
59 08/13/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 9 7 128.57 1 0 10 Scorecard
60 08/20/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 11 0* 1 0.00 0 0 0 Scorecard
61 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 6 40 20 200.00 4 2 138 Scorecard
62 08/26/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 5 0* 0 0.00 0 0 0 Scorecard
63 08/27/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 7 29 16 181.25 1 3 96 Scorecard
64 09/02/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 6 34 32 106.25 1 3 81 Scorecard
65 09/03/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 4 3 5 60.00 0 0 3 Scorecard
66 09/09/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 18 16 112.50 1 1 41 Scorecard
67 09/10/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 0 2 0.00 0 0 -10 Scorecard
68 09/16/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 3 5 4 125.00 1 0 6 Scorecard
69 09/17/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 7 30 38 78.95 1 2 65 Scorecard
70 09/23/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 23 6 383.33 1 3 100 Scorecard
71 05/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 7 34 22 154.55 3 1 99 Scorecard
72 06/02/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 7 1 1 100.00 0 0 1 Scorecard
73 06/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 25 19 131.58 1 2 70 Scorecard
74 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 3 39 26 150.00 3 3 108 Scorecard
75 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 4 4 7 57.14 0 0 4 Scorecard
76 07/07/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 3 1 6 16.67 0 0 1 Scorecard
77 07/21/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 5 31 27 114.81 3 1 76 Scorecard
78 07/29/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 22 24 91.67 1 2 47 Scorecard
79 08/04/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 2 7 7 100.00 1 0 8 Scorecard
80 08/11/2018 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 4 39 29 134.48 4 2 97 Scorecard
81 08/12/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 5 8 3 266.67 0 1 10 Scorecard
82 08/18/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 1 14 8 175.00 1 1 67 Scorecard
83 08/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 33 30 110.00 2 1 77 Scorecard
84 09/08/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 13* 5 260.00 1 1 76 Scorecard
85 09/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 34 22 154.55 3 2 101 Scorecard
86 09/16/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 3 37 28 132.14 4 1 93 Scorecard
87 09/22/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 4 7 6 116.67 0 1 9 Scorecard
88 09/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 0 3 0.00 0 0 -10 Scorecard
89 06/21/2015 Ns Ca Halifax Blue Ns Ca Halifax Green No Winner 5 49* 39 125.64 3 4 120 Scorecard
90 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 5 10 7 142.86 0 1 42 Scorecard
91 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 15* 10 150.00 1 1 58 Scorecard
92 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 6 6 100.00 1 0 7 Scorecard
93 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 23 10 230.00 2 2 99 Scorecard
94 07/22/2017 Ns Ca Provincial Mens Nl Ca Provincial Mens Ns Ca Provincial Mens 5 21 13 161.54 1 1 74 Scorecard
95 07/02/2016 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
96 05/25/2019 Halifax CC Ns Avengers CC Ns Avengers CC 5 3 9 33.33 0 0 3 Scorecard
97 06/08/2019 Halifax CC Ns Avengers CC Ns Avengers CC 5 19 12 158.33 2 1 63 Scorecard
98 06/08/2019 Halifax CC Hfx-titans CC Hfx-titans CC 5 17 20 85.00 1 0 28 Scorecard
99 06/09/2019 Halifax CC East Coast CC East Coast CC 3 2 7 28.57 0 0 2 Scorecard
100 06/16/2019 Halifax CC Hfx-titans CC Halifax CC 3 74 65 113.85 7 2 243 Scorecard
101 07/13/2019 Halifax CC Hfx-titans CC Hfx-titans CC 3 11 12 91.67 2 0 23 Scorecard
102 07/14/2019 Halifax CC Ns Avengers CC Halifax CC 3 48 30 160.00 5 2 127 Scorecard
103 07/28/2019 Halifax CC East Coast CC East Coast CC 3 7 25 28.00 1 0 -2 Scorecard
104 08/04/2019 Halifax CC East Coast CC East Coast CC 3 1 3 33.33 0 0 1 Scorecard
105 08/10/2019 Halifax CC East Coast CC Halifax CC 3 37 31 119.35 4 0 81 Scorecard
106 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/17/2019 Halifax CC Hfx-titans CC Hfx-titans CC 3 20 14 142.86 4 0 64 Scorecard
108 08/25/2019 Halifax CC Hfx-titans CC Hfx-titans CC 5 34 33 103.03 3 2 81 Scorecard
109 08/31/2019 Halifax CC Ns Avengers CC Ns Avengers CC 3 0 6 0.00 0 0 -10 Scorecard
110 09/15/2019 Halifax CC East Coast CC East Coast CC 3 23 24 95.83 3 0 46 Scorecard
111 09/21/2019 Halifax CC Hfx-titans CC Halifax CC 4 0 1 0.00 0 0 -10 Scorecard
112 06/27/2020 Halifax CC East Coast CC Halifax CC 1 14 13 107.69 0 2 38 Scorecard
113 07/05/2020 Halifax CC Ns Avengers CC Halifax CC 2 3 3 100.00 0 0 3 Scorecard
114 07/18/2020 Halifax CC Hfx-titans CC Halifax CC 6 1 2 50.00 0 0 1 Scorecard
115 07/25/2020 Halifax CC East Coast CC Halifax CC 4 1 4 25.00 0 0 1 Scorecard
116 08/01/2020 Halifax CC Hfx-titans CC Halifax CC 4 1 6 16.67 0 0 1 Scorecard
117 08/02/2020 Halifax CC East Coast CC Halifax CC 4 2 4 50.00 0 0 2 Scorecard
118 08/02/2020 Halifax CC Ns Avengers CC Ns Avengers CC 6 5 5 100.00 0 0 5 Scorecard
119 08/09/2020 Halifax CC Ns Avengers CC Halifax CC 8 14* 3 466.67 2 1 78 Scorecard
120 08/15/2020 Halifax CC Hfx-titans CC Hfx-titans CC 7 14* 9 155.56 2 0 56 Scorecard
121 08/23/2020 Halifax CC East Coast CC Halifax CC 7 11 8 137.50 0 1 43 Scorecard
122 08/29/2020 Halifax CC Ns Avengers CC Halifax CC 5 10 11 90.91 2 0 22 Scorecard
123 09/06/2020 Halifax CC Hfx-titans CC Halifax CC 8 32* 26 123.08 2 2 78 Scorecard
124 09/12/2020 Halifax CC Ns Avengers CC Ns Avengers CC 7 46 41 112.20 3 2 103 Scorecard
125 09/20/2020 Halifax CC East Coast CC East Coast CC 8 11 5 220.00 1 1 74 Scorecard
126 09/26/2020 Halifax CC Hfx-titans CC Halifax CC 5 32 19 168.42 2 2 98 Scorecard
127 10/04/2020 Halifax CC Hfx-titans CC Hfx-titans CC 5 6 4 150.00 1 0 7 Scorecard
128 10/10/2020 Halifax CC Hfx-titans CC Halifax CC 6 72* 37 194.59 3 8 275 Scorecard
129 10/10/2020 Halifax CC Hfx-titans CC Halifax CC 5 18 10 180.00 0 2 72 Scorecard