![]() |
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
HCL 40 Overs League 2025
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/11/2025 | 10:00 AM | Halifax Common | |||||
2 | League | 07/18/2025 | 10:00 AM | Halifax Common | |||||
3 | League | 07/25/2025 | 10:00 AM | Halifax Common | |||||
4 | League | 08/01/2025 | 10:00 AM | Halifax Common | |||||
5 | League | 08/08/2025 | 10:00 AM | Halifax Common | |||||
6 | League | 08/15/2025 | 10:00 AM | Halifax Common | |||||
7 | League | 08/22/2025 | 10:00 AM | Halifax Common | |||||
8 | League | 08/29/2025 | 10:00 AM | Halifax Common |
HCL 40 Overs League 2025
HCL 40 Overs League 2025
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/04/2025 | 10:00 AM | Scotia Strikers Cricket Club | East Coast Cricket Club | Halifax Common | Scorecard | ||
2 | League | 06/27/2025 | 10:00 AM | Halifax Cricket Club - Cannons | Nova Scotia Avengers Cricket Club | Halifax Common | Scorecard |