| Start Date | : | 09/12/2015 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Ns Ca Provincial Mens |
| Max Overs | : | 20 | Runner-up | : | Quebec Ca Provincial Mens |
| Start Date | : | 09/12/2015 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Ns Ca Provincial Mens | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
311 | ||
|
243 | ||
|
208 | ||
|
191 | ||
|
167 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Aditya A | Sumit Gaur | |||
| 2 |
|
Abrar Khan | Rakesh Negi | |||
| 3 |
|
Daksh Talwar ![]() |
Yash Gugle | |||
| 4 |
|
Anil Kumar Puttaswamy | Sushant Gavale | |||
| 5 |
|
Adnan Suleman | Umar Muhammad |
Ns Ca Provincial Mens
Ns Ca Provincial Mens
Ns Ca Provincial Mens
Ns Ca Provincial Mens