| Start Date | : | 05/31/2024 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | East Coast Cricket Club |
| Max Overs | : | 0 | Runner-up | : | Halifax Cricket Club - Cannons |
| Start Date | : | 05/31/2024 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | East Coast Cricket Club | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
1849 | ||
|
1709 | ||
|
1250 | ||
|
1244 | ||
|
1211 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
Scotia Strikers Cricket Club