| Start Date | : | 05/30/2024 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Nova Scotia Avengers Cricket Club |
| Max Overs | : | 0 | Runner-up | : | East Coast Cricket Club |
| Start Date | : | 05/30/2024 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Nova Scotia Avengers Cricket Club | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
1383 | ||
|
1126 | ||
|
1125 | ||
|
882 | ||
|
868 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
