| Start Date | : | 08/26/2017 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Ns Ca Provincial Mens |
| Max Overs | : | 20 | Runner-up | : | Nb Ca Provincial Mens |
| Start Date | : | 08/26/2017 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Ns Ca Provincial Mens | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
278 | ||
|
253 | ||
|
117 | ||
|
91 | ||
|
86 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Anas Tavrez | Vishal Vincent | |||
| 2 |
|
Dinesh Gaddam ![]() |
Arun Nag ![]() |
Ns Ca Provincial Mens
Nb Ca Provincial Mens
Ns Ca Provincial Mens
Nb Ca Provincial Mens