| Start Date | : | 07/21/2018 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Ns Ca Provincial Mens |
| Max Overs | : | 20 | Runner-up | : | Pei Ca Provincial Mens |
| Start Date | : | 07/21/2018 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Ns Ca Provincial Mens | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
357 | ||
|
290 | ||
|
220 | ||
|
207 | ||
|
149 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Daksh Talwar ![]() |
Dinesh Gaddam ![]() |
|||
| 2 |
|
Abu Sufian Chowdhury ![]() |
Viraj Patel |
