| Start Date | : | 01/02/2015 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Nsca Selects |
| Max Overs | : | 40 | Runner-up | : | Saint John Cc (new Brunswick) |
| Start Date | : | 01/02/2015 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Nsca Selects | |||
| Max Overs | : | 40 |
| Player | Runs |
|---|
| Player | Wkts |
|---|
| Player | Points |
|---|
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Daksh Talwar ![]() |
Dinesh Gaddam ![]() |
|||
| 2 |
|
Anmol Zakmi | Vecky Kulkarni |
