| Start Date | : | 01/04/2015 | Category | : | Men |
| Ball Type | : | Hard Tennis Ball | Level | : | Club |
| Series Type | : | Ten10 | Winner | : | |
| Max Overs | : | 8 | Runner-up | : |
| Start Date | : | 01/04/2015 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Ten10 | |||
| Winner | : | ||||
| Max Overs | : | 8 |
| Player | Runs |
|---|
| Player | Wkts |
|---|
| Player | Points |
|---|
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Tushar Sehgal ![]() |
Neel Patel ![]() |
|||
| 2 |
|
Rohan Namboodri ![]() |
||||
| 3 |
|
Smit Jadav ![]() |
||||
| 4 |
|
Karan Sukhija ![]() |
Smit Saraiya ![]() |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Rudesh Audikesavalu ![]() |
||||
| 2 |
|
Vishal Menon ![]() |
||||
| 3 |
|
Abraham Somavarapha ![]() |
||||
| 4 |
|
