| Start Date | : | 01/04/2015 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Ns Avengers CC |
| Max Overs | : | 7 | Runner-up | : | East Coast CC |
| Start Date | : | 01/04/2015 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Ns Avengers CC | |||
| Max Overs | : | 7 |
| Player | Points | ||
|---|---|---|---|
|
298 | ||
|
260 | ||
|
236 | ||
|
221 | ||
|
214 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Tushar Sehgal ![]() |
Neel Patel ![]() |
|||
| 2 |
|
Andrew Irving ![]() |
Sunny Patel ![]() |
|||
| 3 |
|
Antony Lawrence ![]() |
Dinesh Gaddam ![]() |
|||
| 4 |
|
Arslan Khan ![]() |
Pourush Chowdhary ![]() |
Ns Avengers CC
East Coast CC
East Coast CC
Ns Avengers CC