| Start Date | : | 06/14/2025 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Domestic |
| Series Type | : | Twenty20 | Winner | : | NSCA Citadels |
| Max Overs | : | 20 | Runner-up | : | NSCA Bluenosers |
| Start Date | : | 06/14/2025 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Domestic | |||
| Series Type | : | Twenty20 | |||
| Winner | : | NSCA Citadels | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
294 | ||
|
281 | ||
|
254 | ||
|
242 | ||
|
197 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
Parth Patel ![]() |
||||
| 3 |
|
Zeeshan Ansari ![]() |
||||
| 4 |
|
Arun Nag ![]() |
