| Start Date | : | 06/27/2025 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | International |
| Series Type | : | One Day | Winner | : | Hfx-Titans Cricket Club |
| Max Overs | : | 40 | Runner-up | : | Halifax Cricket Club - Cannons |
| Start Date | : | 06/27/2025 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | International | |||
| Series Type | : | One Day | |||
| Winner | : | Hfx-Titans Cricket Club | |||
| Max Overs | : | 40 |
| Player | Points | ||
|---|---|---|---|
|
870 | ||
|
625 | ||
|
580 | ||
|
570 | ||
|
562 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
Anil Kumar Banoth ![]() |
||||
| 4 |
|
|||||
| 5 |
|
Akhil KrishnaS ![]() |
Dileep Raj ![]() |
Scotia Strikers Cricket Club