| Start Date | : | 06/18/2021 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Nova Scotia Avengers Cricket Club |
| Max Overs | : | 0 | Runner-up | : | Halifax Cricket Club - Cannons |
| Start Date | : | 06/18/2021 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Nova Scotia Avengers Cricket Club | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
887 | ||
|
852 | ||
|
728 | ||
|
644 | ||
|
607 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
