| Start Date | : | 05/24/2019 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | East Coast Cricket Club |
| Max Overs | : | 0 | Runner-up | : | Hfx-Titans Cricket Club |
| Start Date | : | 05/24/2019 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | East Coast Cricket Club | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
2214 | ||
|
1997 | ||
|
1714 | ||
|
1642 | ||
|
1362 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
