| Start Date | : | 05/26/2017 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | NSCA Halifax Gold |
| Max Overs | : | 0 | Runner-up | : | NSCA Halifax Green |
| Start Date | : | 05/26/2017 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | NSCA Halifax Gold | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
2425 | ||
|
2242 | ||
|
1871 | ||
|
1712 | ||
|
1115 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
