| Start Date | : | 05/28/2016 | Category | : | Men |
| Ball Type | : | LEATHER | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | NSCA Halifax Gold |
| Max Overs | : | 0 | Runner-up | : | NSCA Halifax Blue |
| Start Date | : | 05/28/2016 | |||
| Category | : | Men | |||
| Ball Type | : | LEATHER | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | NSCA Halifax Gold | |||
| Max Overs | : | 0 |
| Player | Points | ||
|---|---|---|---|
|
2149 | ||
|
1460 | ||
|
1284 | ||
|
1272 | ||
|
1243 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
