Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 7 12 58.33 0 0 7 Scorecard
2 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 6 4 150.00 1 0 7 Scorecard
3 06/07/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 4 12 33.33 0 0 -6 Scorecard
4 06/13/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 35 40 87.50 3 0 68 Scorecard
5 06/14/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 2 13 15.38 0 0 -8 Scorecard
6 06/27/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 3 16 26 61.54 0 1 28 Scorecard
7 07/04/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 20 36 55.56 2 0 42 Scorecard
8 07/18/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 6 9 66.67 0 0 6 Scorecard
9 07/26/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 4 0 1 0.00 0 0 -10 Scorecard
10 08/01/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 5 10 13 76.92 1 0 21 Scorecard
11 08/09/2015 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/09/2015 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/15/2015 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 4 0 3 0.00 0 0 -10 Scorecard
14 08/16/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 10 19 52.63 1 0 21 Scorecard
15 08/22/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 3 30 31 96.77 5 0 65 Scorecard
16 08/23/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 5 8 62.50 1 0 6 Scorecard
17 08/29/2015 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 3 11 14 78.57 2 0 23 Scorecard
18 09/12/2015 Ns Ca Provincial Mens Pei Ca Pei Provincial Mens 2016 Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/13/2015 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 8 6 5 120.00 1 0 7 Scorecard
20 09/19/2015 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 3 26 49 53.06 4 0 50 Scorecard
21 05/29/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 4 2 5 40.00 0 0 2 Scorecard
22 06/05/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 19 16 118.75 2 1 43 Scorecard
23 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 11 14 78.57 0 0 21 Scorecard
24 06/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 15 13 115.38 2 0 37 Scorecard
25 06/19/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 36 22 163.64 1 2 101 Scorecard
26 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 37 33 112.12 4 1 83 Scorecard
27 06/25/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 6 27 17 158.82 4 0 81 Scorecard
28 07/03/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 3 7 42.86 0 0 3 Scorecard
29 07/09/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 5 33* 50 66.00 3 0 66 Scorecard
30 07/10/2016 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 6 52* 33 157.58 4 3 196 Scorecard
31 07/16/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 5 16 15 106.67 0 1 38 Scorecard
32 07/17/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold No Winner 5 0 1 0.00 0 0 -10 Scorecard
33 07/22/2016 Ns Ca Provincial Mens Pei Ca Pei Provincial Mens 2016 Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/22/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/23/2016 Ns Ca Provincial Mens Nl Ca Provincial Mens Ns Ca Provincial Mens 7 34* 26 130.77 5 0 89 Scorecard
36 07/24/2016 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 17 2 4 50.00 0 0 2 Scorecard
37 07/24/2016 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 17 45 35 128.57 5 2 114 Scorecard
38 07/30/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 28 23 121.74 3 1 63 Scorecard
39 08/06/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 4 24* 29 82.76 2 0 46 Scorecard
40 08/13/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/20/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 16 20 80.00 3 0 29 Scorecard
43 08/27/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 8 17 7 242.86 0 1 79 Scorecard
44 08/28/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/28/2016 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 5 45 22 204.55 8 1 145 Scorecard
46 09/11/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 6 12 19 63.16 0 0 22 Scorecard
47 09/18/2016 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 4 18 19 94.74 3 0 31 Scorecard
48 10/15/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 42 17 247.06 3 2 139 Scorecard
49 06/04/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 6 0 2 0.00 0 0 -10 Scorecard
50 05/29/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 5 11 45.45 0 0 -5 Scorecard
51 06/04/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 51 37 137.84 4 3 183 Scorecard
52 06/19/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 5 11 45.45 0 0 -5 Scorecard
54 06/11/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 6 6 7 85.71 0 0 6 Scorecard
55 06/12/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 10 17 58.82 0 0 20 Scorecard
56 07/15/2017 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 6 20 10 200.00 1 2 95 Scorecard
57 07/16/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 48 28 171.43 4 3 128 Scorecard
58 07/21/2017 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 5 1* 6 16.67 0 0 1 Scorecard
59 07/21/2017 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 6 2 2 100.00 0 0 2 Scorecard
60 07/22/2017 Ns Ca Provincial Mens Quebec Ca Provincial Mens Quebec Ca Provincial Mens 8 4 3 133.33 1 0 5 Scorecard
61 07/23/2017 Ns Ca Provincial Mens Quebec Ca Provincial Mens Ns Ca Provincial Mens 7 3 7 42.86 0 0 3 Scorecard
62 07/29/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Bluenosers 3 4 7 57.14 0 0 4 Scorecard
63 07/30/2017 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 2 2 100.00 0 0 2 Scorecard
64 08/13/2017 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 12* 7 171.43 1 0 53 Scorecard
65 08/20/2017 Ns Ca Halifax Bluenosers Ns Ca Halifax Citadels Ns Ca Halifax Citadels 4 0 3 0.00 0 0 -10 Scorecard
66 05/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 5 0 3 0.00 0 0 -10 Scorecard
67 06/02/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 0 DNB DNB 0.00 0 0 0 Scorecard
68 06/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 13 15 86.67 0 1 25 Scorecard
69 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 5 23* 25 92.00 2 0 45 Scorecard
70 06/10/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 7 1* 1 100.00 0 0 1 Scorecard
71 06/17/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 5 66* 61 108.20 4 2 216 Scorecard
72 07/07/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Blue 6 38 31 122.58 3 2 85 Scorecard
73 07/21/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/21/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 6 14 10 140.00 2 0 46 Scorecard
75 07/29/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 4 5 16 31.25 0 0 -5 Scorecard
76 06/24/2018 Nsca Selects On Ca Blizzard Provincial Mens On Ca Blizzard Provincial Mens 7 3* 2 150.00 0 0 3 Scorecard
77 06/24/2018 Nsca Selects On Ca Thunder Provincial Mens On Ca Thunder Provincial Mens 9 13* 12 108.33 0 0 33 Scorecard
78 07/24/2018 Nsca Selects On Ca Hurricane Provincial Mens On Ca Hurricane Provincial Mens 7 8 11 72.73 1 0 9 Scorecard
79 08/04/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 4 73* 42 173.81 4 5 263 Scorecard
80 08/11/2018 Ns Ca Provincial Mens Nb Ca Provincial Mens Ns Ca Provincial Mens 0 DNB DNB 0.00 0 0 0 Scorecard
81 08/11/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 6 62 30 206.67 5 3 247 Scorecard
82 08/12/2018 Ns Ca Provincial Mens Pei Ca Provincial Mens Ns Ca Provincial Mens 6 2 3 66.67 0 0 2 Scorecard
83 08/18/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 4 21* 15 140.00 1 1 64 Scorecard
84 08/26/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 22 28 78.57 3 0 45 Scorecard
85 09/08/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 4 1 4 25.00 0 0 1 Scorecard
86 09/09/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 4 9 11 81.82 1 0 10 Scorecard
87 09/16/2018 Ns Ca Halifax Blue Ns Ca Halifax Red Ns Ca Halifax Red 5 0 4 0.00 0 0 -10 Scorecard
88 09/22/2018 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 5 5 3 166.67 1 0 6 Scorecard
89 09/30/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 6 5* 3 166.67 1 0 6 Scorecard
90 06/21/2015 Ns Ca Halifax Blue Ns Ca Halifax Green No Winner 3 55* 66 83.33 5 1 172 Scorecard
91 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Green 6 14 21 66.67 1 0 25 Scorecard
92 10/06/2018 Ns Ca Halifax Blue Ns Ca Halifax Green Ns Ca Halifax Blue 0 DNB DNB 0.00 0 0 0 Scorecard
93 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Gold 5 30 40 75.00 2 1 64 Scorecard
94 10/01/2016 Ns Ca Halifax Blue Ns Ca Halifax Gold Ns Ca Halifax Blue 6 3 4 75.00 0 0 3 Scorecard
95 07/22/2017 Ns Ca Provincial Mens Nl Ca Provincial Mens Ns Ca Provincial Mens 7 16 10 160.00 3 0 59 Scorecard
96 07/02/2016 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
97 05/25/2019 East Coast CC Hfx-titans CC East Coast CC 5 22 15 146.67 3 0 65 Scorecard
98 06/08/2019 East Coast CC Ns Avengers CC East Coast CC 6 26* 22 118.18 2 0 58 Scorecard
99 06/09/2019 East Coast CC Hfx-titans CC East Coast CC 6 1 2 50.00 0 0 1 Scorecard
100 06/09/2019 East Coast CC Halifax CC East Coast CC 6 7 7 100.00 1 0 8 Scorecard
101 06/16/2019 East Coast CC Ns Avengers CC East Coast CC 3 17 7 242.86 2 1 81 Scorecard
102 07/13/2019 East Coast CC Ns Avengers CC East Coast CC 3 38* 18 211.11 4 2 126 Scorecard
103 07/14/2019 East Coast CC Hfx-titans CC Hfx-titans CC 5 39 23 169.57 2 2 105 Scorecard
104 07/28/2019 East Coast CC Halifax CC East Coast CC 2 77* 77 100.00 6 4 255 Scorecard
105 08/04/2019 East Coast CC Halifax CC East Coast CC 4 91* 41 221.95 6 8 345 Scorecard
106 08/10/2019 East Coast CC Halifax CC Halifax CC 4 8 12 66.67 0 1 10 Scorecard
107 05/31/2015 Ns Ca Halifax Blue Ns Ca Halifax Red No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
108 08/18/2019 East Coast CC Ns Avengers CC East Coast CC 6 52 37 140.54 6 2 186 Scorecard
109 08/24/2019 East Coast CC Ns Avengers CC East Coast CC 7 0* 0 0.00 0 0 0 Scorecard
110 09/01/2019 East Coast CC Hfx-titans CC East Coast CC 0 DNB DNB 0.00 0 0 0 Scorecard
111 09/15/2019 East Coast CC Halifax CC East Coast CC 4 17* 9 188.89 3 0 70 Scorecard
112 09/21/2019 East Coast CC Ns Avengers CC Ns Avengers CC 1 8 5 160.00 0 1 10 Scorecard
113 09/29/2019 East Coast CC Hfx-titans CC East Coast CC 5 11 10 110.00 1 0 32 Scorecard
114 10/05/2019 East Coast CC Hfx-titans CC East Coast CC 5 60* 48 125.00 3 3 209 Scorecard
115 10/06/2019 East Coast CC Halifax CC East Coast CC 1 24 11 218.18 2 2 100 Scorecard
116 06/27/2020 Halifax CC East Coast CC Halifax CC 5 9 8 112.50 0 1 11 Scorecard
117 07/05/2020 Halifax CC Ns Avengers CC Halifax CC 4 9 11 81.82 0 1 11 Scorecard
118 07/18/2020 Halifax CC Hfx-titans CC Halifax CC 5 15 14 107.14 1 1 38 Scorecard
119 07/25/2020 Halifax CC East Coast CC Halifax CC 2 31 14 221.43 6 0 117 Scorecard
120 08/01/2020 Halifax CC Hfx-titans CC Halifax CC 2 41 32 128.12 1 4 110 Scorecard
121 08/02/2020 Halifax CC East Coast CC Halifax CC 2 50 31 161.29 6 3 192 Scorecard
122 08/02/2020 Halifax CC Ns Avengers CC Ns Avengers CC 2 7 7 100.00 1 0 8 Scorecard
123 08/09/2020 Halifax CC Ns Avengers CC Halifax CC 5 19 13 146.15 1 1 52 Scorecard
124 08/15/2020 Halifax CC Hfx-titans CC Hfx-titans CC 4 19 13 146.15 1 1 52 Scorecard
125 08/23/2020 Halifax CC East Coast CC Halifax CC 5 79 62 127.42 10 2 271 Scorecard
126 08/28/2020 Nova Scotia Pei Nova Scotia 5 18 13 138.46 3 0 51 Scorecard
127 08/28/2020 Nova Scotia Cnb Nova Scotia 6 30 13 230.77 3 2 117 Scorecard
128 08/29/2020 Nova Scotia Pei Nova Scotia 5 6 10 60.00 0 0 6 Scorecard
129 08/29/2020 Nova Scotia Cnb Cnb 7 7 5 140.00 1 0 8 Scorecard
130 08/30/2020 Nova Scotia Cnb Nova Scotia 7 26* 27 96.30 1 1 49 Scorecard
131 09/06/2020 Halifax CC Hfx-titans CC Halifax CC 6 36 34 105.88 2 2 82 Scorecard
132 09/12/2020 Halifax CC Ns Avengers CC Ns Avengers CC 6 3 7 42.86 0 0 3 Scorecard
133 09/20/2020 Halifax CC East Coast CC East Coast CC 2 5 9 55.56 0 0 5 Scorecard
134 09/26/2020 Halifax CC Hfx-titans CC Halifax CC 2 60 49 122.45 2 2 196 Scorecard
135 10/04/2020 Halifax CC Hfx-titans CC Hfx-titans CC 1 71 59 120.34 2 2 229 Scorecard
136 10/10/2020 Halifax CC Hfx-titans CC Halifax CC 2 1 3 33.33 0 0 1 Scorecard
137 10/10/2020 Halifax CC Hfx-titans CC Halifax CC 2 0 2 0.00 0 0 -10 Scorecard